Brand | Acer |
Processor Brand | Intel |
Processor Model | Core i3-1215U |
Generation | 12th Generation |
Processor Frequency | 1.30 GHz, up to 4.40 GHz |
Processor Core | 6 |
Processor Thread | 8 |
CPU Cache | 10MB |
Display Size | 15.6 Inch |
Display Type | LED |
Display Resolution | FHD (1920x1080) |
Touch Screen | N/A |
Display Features | 16:9 aspect ratio, high-brightness Acer ComfyView |
Ram | 8 GB |
RAM Type | DDR4 |
Removable | YES |
Total RAM Slot | 2 |
Max RAM Capacity | Up to 64 GB |
Storage Type | PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe |
Storage Upgrade | Installed SSD can be upgradeable |
Graphics Model | Intel Iris Xe Graphics |
Graphics Memory | Shared |
Graphics Type | Integrated |
Keyboard Type | Back-lit keyboard |
Keyboard Features | 100-/101-/104-key keyboard with independent numeric keypad, international language support |
WebCam | HD Webcam with 1280 x 720 resolution |
Speaker | Yes |
Microphone | Yes |
Audio Features | 2x Stereo Speaker |
Optical Drive | N/A |
Card Reader | N/A |
HDMI Port | 1x HDMI 1.4b |
USB 2 Port | 2 x USB 2.0 (Type A) |
USB 3 Port | 1 x USB 3.2 Gen1 (Type A) |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen2 (Type C) |
Headphone & Microphone Port | 1x mic and headphone combo jack |
LAN | YES |
WiFi | Realtek 8822 CE WLAN |
Bluetooth | Bluetooth 5.0 |
Fingerprint Sensor | No |
Camera Privacy Shutter | N/A |
Operating System | Free dos |
Battery Type | 3 Cell Li-ion |
Battery Capacity | 36Wh |
Adapter Type | 45 W AC adapter |
Color | Steel Gray |
Dimensions | Height: 1.99 cm Width: 36.04 cm Depth: 23.93 cm |
Weight | 1.59 kg |
Warranty Details | 2 years warranty ( Battery adapter 1 year) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.