| Brand | Asus |
| Processor Brand | AMD |
| Processor Model | Ryzen 7 7435HS |
| Processor Frequency | 3.1 GHz up to 4.5GHz |
| Processor Core | 8-cores |
| Processor Thread | 16 |
| CPU Cache | L2 Cache: 4MB L3 Cache: 16MB |
| Display Size | 15.6 Inch |
| Display Type | LED |
| Display Resolution | FHD (1920 x 1080) |
| Touch Screen | N/A |
| Ram | 16 GB |
| RAM Type | DDR5 |
| Removable | YES |
| Bus Speed | 4800MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | up to 32GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| SSD Storage Capacity | 512GB |
| Extra M.2 Slot | YES |
| Supported SSD Type | M.2 slots (support either SATA or NVMe) |
| Graphics Model | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6GB |
| Graphics Type | GDDR6 |
| Keyboard Type | RGB Backlit |
| Keyboard Features | RGB |
| TouchPad | Yes |
| WebCam | HD Camera |
| Speaker | Yes |
| Microphone | Yes |
| Optical Drive | N/A |
| Card Reader | N/A |
| HDMI Port | 1x HDMI 2.1 FRL |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC |
| Headphone & Microphone Port | 1 x 3.5 mm combo audio jack |
| LAN | YES |
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2x2 |
| Bluetooth | Bluetooth 5.3 |
| Fingerprint Sensor | No |
| Security Chip | Firmware TPM 2.0 Enabled |
| Operating System | Windows 11 Home |
| Battery Type | 4-cell Li-ion |
| Battery Capacity | 90WHrs, 4S1P |
| Adapter Type | 150W AC Adapter |
| Color | JAEGER GRAY |
| Dimensions | 359 x 256 x 22.8-24.5mm |
| Weight | 2.20 Kg |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.