| Brand | Benq |
| Model | Benq RM6504 |
| Technology | 4K UHD Interactive Flat Panel |
| Display Size | 65 Inch |
| Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Number of Touch | 45 Point |
| Touch Interface | 3 x USB 3.0 type-B |
| Camera (Built-in) | Yes |
| Camera Megapixel (MP) | 48MP (Photos) & 8MP (Video) |
| Processor | A73 x 4 + A53 x 4 |
| RAM | 8GB |
| Storage (MB/GB/TB) | 32GB |
| Tempered Glass | 9H Tempered |
| Speaker (Built-in) | Yes |
| Microphone (Built-in) | Yes |
| Connectivity | Wi-Fi & Bluetooth |
| VGA Input | 1 |
| HDMI Input | 3 |
| HDMI Output | 1 |
| Display Port | 1 |
| USB Port | 2 x USB 2.0 Type-A, 5 x USB 3.0 Type-A, 3 x USB 3.0 Type-B (for touch), 3 x USB 3.0 Type-C |
| Lan Port | 1 |
| OPS Included | No |
| OPS Slot | Yes |
| Power (Voltage) | 100 - 240V, 50/60Hz 2.5A |
| Power (Watt) | 323W (max), <0.5W (Standby) |
| Embedded OS | Android 13.0 |
| Wall Mounting | 600 x 400mm |
| Body Color | Gray |
| Dimensions | 1489.3 x 905.8 x 87.1mm |
| Weight | 37.8 kg (product) |
| Accessories In The Box | 1 x Camera, Cables: 1 x VGA (3 m | 9.8 ft), 1 x HDMI (3 m | 9.8 ft), 1 x USB-B for touch (3 m | 9.8 ft), 1 x USB-C (1.5 m | 4.9 ft), 1 x Wall Mount (with shipment), 2 x Stylus, 1 x Remote control, Power cord |
| Warranty | 3 Year Parts |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.