Brand | Dell |
Model | Dell Inspiron 15 3520 |
Laptop Series | Inspiron |
Generation | 12th Generation |
Processor Model | Core i5-1235U |
Processor Frequency | up to 4.40 GHz |
Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) |
Processor Thread | 12 |
CPU Cache | 12MB |
Display Size | 15.6 Inch |
Display Type | FHD LED Display |
Display Resolution | FHD (1920x1080) |
Display Features | WVA, Non-Touch, Anti-Glare, 250 nit, Narrow Border, LED-Backlit |
Touch Screen | N/A |
Ram | 8 GB |
RAM Type | DDR4 |
Total RAM Slot | 2 |
Max RAM Capacity | 16GB |
Hard Disk Drive (HDD) | No |
SSD Storage Capacity | 512GB |
Supported SSD Type | M.2 PCIe NVMe |
Optical Drive | N/A, N/A |
Graphics Model | Intel UHD Graphics |
Graphics Memory | Shared |
WiFi | Wi-Fi 6E AX211, 2x2, 802.11ax |
Bluetooth | Yes |
Keyboard Back-lit | Yes |
Finger Print Sensor | No |
Operating System | Windows 11 Home |
TouchPad | Yes |
WebCam | 720p at 30 fps HD camera |
Speaker | Stereo speakers, 2 W x 2 = 4 W total |
Microphone | single-integrated microphone |
Audio Features | Realtek Audio Controller, 2W x 2 = 4 W |
HDMI Port | 1x HDMI 1.4b |
USB 3 Port | 1 x USB 3.2 Gen 1 port with power-off charging, 2 x USB 3.2 Gen 1 port |
USB Type-C / Thunderbolt Port | 2x USB Type C Thunderbolt 4.0 with Power Delivery & DisplayPort |
Headphone & Microphone Port | Yes |
LAN | N/A |
Camera Privacy Shutter | No |
Battery Type | 3-Cell Integrated |
Battery Capacity | 41 Wh |
Color | Platinum Silver |
Dimensions | Height (front): 16.96 mm (0.67 in.) Height (rear): 21.07 mm (0.83 in.) Width: 358.50 mm (14.11 in.) Depth: 235.56 mm (9.27 in.) |
Weight | 1.65 kg |
Warranty Details | 2 Years Warranty |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.