Processor Brand | Intel |
Processor Model | Core i3 1315U |
Generation | 13th Generation |
Processor Frequency | up to 4.5 GHz with Intel Turbo Boost Technology |
Processor Core | 6 |
Processor Thread | 8 |
CPU Cache | 10MB |
Chipset Model | Intel integrated SoC |
Display Size | 15.6 Inch |
Display Resolution | FHD (1920 x 1080) |
Display Type | IPS |
Touch Screen | N/A |
Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC |
Ram | 8 GB |
RAM Type | DDR4 |
Removable | YES |
Bus Speed | 3200MHz |
Total RAM Slot | 2 |
Maximum Ram Support | 16GB |
Storage Type | PCIe NVMe SSD |
SSD Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Supported SSD Type | PCIe NVMe SSD |
Graphics Model | Intel UHD Graphics |
Graphics Type | Integrated |
Graphics Memory | Shared |
Keyboard Type | Full-size, soft grey keyboard with numeric keypad |
Keyboard Features | Spill-resistant, Backlit keyboard with numeric keypad |
TouchPad | Yes |
WebCam | HP True Vision 720p HD camera with temporal noise reduction |
Speaker | Dual speakers |
Microphone | Dual-array digital microphones |
Optical Drive | N/A |
HDMI Port | 1 x HDMI 2.1 |
USB 3 Port | 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
Headphone & Microphone Port | 1x headphone/microphone combo |
LAN | N/A |
WiFi | Realtek Wi-Fi 6 (2x2) |
Brand | HP |
Bluetooth | Bluetooth 5.3 Wireless Card |
Color | Natural Silver |
Dimensions | 35.94 x 23.39 x 1.99 cm |
Weight | 1.59 kg |
Fingerprint Sensor | No |
Security Chip | Trusted Platform Module (Firmware TPM) |
Camera Privacy Shutter | Yes |
Warranty Details | 3 year warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.