Brand | HP |
Processor Brand | Intel |
Processor Model | Core i3 1315U |
Processor Frequency | up to 4.5 GHz |
Processor Core | 6 |
Processor Thread | 8 |
CPU Cache | 10MB |
Chipset Model | Intel integrated SoC |
Display Size | 15.6 Inch |
Display Type | TN |
Display Resolution | FHD (1920 x 1080) |
Touch Screen | N/A |
Display Features | Micro-edge, anti-glare, 250 nits, 45% NTSC |
Ram | 8 GB |
RAM Type | DDR4 |
Removable | Removable |
Bus Speed | 3200MHz |
Total RAM Slot | 2 |
Maximum Ram Support | 16GB |
Storage Type | PCIe NVMe M.2 SSD |
SSD Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Graphics Model | Intel UHD Graphics |
Graphics Type | Integrated |
Keyboard Type | Full-size, soft grey keyboard with numeric keypad |
TouchPad | Yes |
WebCam | HP True Vision 720p HD camera with temporal noise reduction |
Speaker | Dual speakers |
Microphone | Dual-array digital microphones |
Optical Drive | N/A |
HDMI Port | 1x HDMI 1.4b |
USB 3 Port | 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
Headphone & Microphone Port | 1 x Headphone/ Microphone Port Combo |
LAN | N/A |
WiFi | Realtek Wi-Fi 6 (2x2) |
Bluetooth | Bluetooth 5.3 Wireless Card |
Fingerprint Sensor | No |
Camera Privacy Shutter | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Operating System | Windows |
Battery Type | 3 Cell Li-ion |
Battery Capacity | 41 Wh |
Adapter Type | 45W Smart AC power adapter |
Color | Natural Silver |
Dimensions | 35.98 x 23.6 x 1.86 cm |
Weight | 1.59 kg |
Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.