Processor Brand | Intel |
Processor Model | Core i7-1335U |
Generation | 13th Generation |
Processor Frequency | Up to 5.0GHz with Intel Turbo Boost Technology |
Processor Core | 10 |
Processor Thread | 12 |
CPU Cache | 12MB L3 Cache |
Chipset Model | Intel integrated SoC |
Display Size | 15.6 Inch |
Display Resolution | FHD (1920 x 1080) |
Display Type | IPS |
Touch Screen | N/A |
Display Features | Narrow bezel, anti-glare, 250 nits, 45% NTSC |
Ram | 8 GB |
RAM Type | DDR4 |
Removable | YES |
Bus Speed | 3200MHz |
Total RAM Slot | 2 |
Maximum Ram Support | 16GB |
Storage Type | PCIe NVMe SSD |
SSD Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Supported SSD Type | PCIe NVMe SSD |
Graphics Model | Intel UHD Graphics |
Graphics Type | Integrated |
Graphics Memory | Shared |
Keyboard Type | HP Premium Keyboard |
Keyboard Features | Spill-resistant, Backlit keyboard with numeric keypad |
TouchPad | Yes |
WebCam | Yes |
Speaker | Dual stereo speakers |
Microphone | Dual-array microphones |
Optical Drive | N/A |
HDMI Port | 1 x HDMI 2.1 |
USB 3 Port | 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
USB Type-C / Thunderbolt Port | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) |
Headphone & Microphone Port | 1x headphone/microphone combo |
LAN | 1x RJ45 |
WiFi | Intel Wi-Fi 6E AX211 (2x2) |
Color | Pike Silver Aluminum |
Bluetooth | Bluetooth 5.3 Wireless Card |
Dimensions | 35.94 x 23.39 x 1.99 cm |
Weight | 1.79 kg |
Fingerprint Sensor | Yes |
Security Chip | TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified) |
Camera Privacy Shutter | Yes |
Warranty Details | 3 year warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.