Desktop Specification | |||
---|---|---|---|
Brand | Lenovo | ||
Model | IdeaCentre 307 | ||
Processor | Intel Core i5-10400 | ||
RAM | 4GB | ||
Graphics | Integrated Intel UHD Graphics 630 | ||
Audio | High Definition (HD) Audio | ||
Built-in Apps | Thin Chassis, Multiple Storage Option, Full Of Ports,Wi-Fi | ||
Capacitors grade | Mineral Grey | ||
Chipset | Intel B460 | ||
Dedicated Graphic | 6 Core,12MB cache, 2.9 GHz upto 4.3 GHz | ||
Dimension (WxDxH) | 100 x 274.5 x 312.5 mm (3.93 x 10.8 x 12.3 inches) | ||
Form Factor | SFF (7.4L) | ||
Front I/O Port | 1x headphone / microphone combo jack (3.5mm) 4x USB 3.2 Gen 1 | ||
Keyboard | USB Calliope Keyboard, Black, English | ||
Memory | 1x 4GB UDIMM DDR4-2933 (Expandable upto 32 GB DDR4-2666) | ||
Monitor Brand & Size | Lenovo 18.5” Monitor D19185AD0 | ||
Mouse | USB Calliope Mouse, Black | ||
Network & Wireless Connectivity | Bluetooth : BT5.0 Wireless : 802.11ac, 2×2 Wireless LAN LAN : Integrated 100/1000M | ||
Power Supply | 260W 85% Energy Star | ||
Storage | 1TB HDD Storage Support : Up to two drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 512GB | ||
Weight | 4.35 kg (9.59 lbs) | ||
Optical Drive | 9.0mm DVD±RW | ||
Warranty | 3 Years for PC and Monitor (Accessories 1 Year) |
Uncategorized | |||
---|---|---|---|
Rear I/O Port | 1x microphone (3.5mm)1x VGA, 1x HDMI 1.4b, 1x Ethernet (RJ-45), 2x USB 2.0, 2x USB 3.2 Gen 1, 1x line-out (3.5mm) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.