Brand | Epson |
Model | Epson EcoTank L3250 |
Series | EcoTank |
Type | Ink Tank |
Functions | Print, Scan, Copy |
Printer Type | Multi Function Color Ink Printer |
Output Color | Color |
Part No | C11CJ67503 |
Print Technology | Ink |
First Page Print | 10sec (Black), 16sec (Colour) |
Print Speed (Black) | 10 to 33PPM |
Print Speed (Color) | Less than 10PPM |
Print Resolution (Pixel) | 5760 x 1440 dpi |
Print Resolution (Black) | 5760 x 1440 dpi |
Print Resolution (Color) | 5760 x 1440 dpi |
Duplex Print | Manual |
Standard Print Languages | ESC/P-R, ESC/P Raster |
Photo Printing | Yes |
Scanner Type | Flatbed colour image scanner |
Scan Speed | 11sec (Black), 28sec (Colour) |
Scan Resolution (Pixel) | 1200 x 2400 dpi |
Scan Paper Size | A4 |
Max. Scan Paper Size ADF | No |
Min. Scan Paper Size ADF | No |
Color Scanning | Yes |
Duplex Scan | Manual |
Scan Features | Sensor Type: CIS, Scanner Bit Depth (Colour): 48-bit input, 24-bit output, Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output, Scanner Bit Depth (Black & White): 16-bit input, 1-bit output |
Copy Resolution (Pixel) | 600 x 600 dpi |
Copy Resolution (Color) | 600 x 600 dpi |
Copy Size | A4, Letter |
Fax (Transmission) Speed (kbps) | No |
Fax Resolution (Pixel) | No |
Print Paper Size Minimum | A6 |
Print Paper Size Max. | Legal |
Print Paper Size | Legal (8.5 x 14.0 Inch), Indian-Legal, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), Envelopes: 10, DL, C6 |
Print Paper Size Max. (Inch) | 8.5 x 14 |
Duplex Print Paper Size Max. | Not Applicable |
Max. Paper Size Custom | Legal (215.9 x 1200mm) |
Paper Weight | 80 g/m2 (Plain Paper) |
Input Tray | Plain paper, Premium Glossy Photo Paper, Envelope, Postcard |
Output Tray | 30 Sheets (Plain Paper), 20 Sheets (Premium Glossy Photo Paper) |
Paper Handling | Number of Paper Trays: 1, Maximum Paper Size: 215.9 x 1200 mm, Print Margin: 0 mm top, left, right, bottom via custom settings in printer driver |
ADF | No |
Automatic Document Feeder Capacity | No |
Paper Feeder | No |
Paper Type | Plain paper, Premium Glossy Photo Paper, Envelope, Postcard |
Display Screen | No |
Display | No |
Interface (Built-in) | USB, WiFi |
Networking | WiFi |
Mobile Device Printing | Yes |
Mobile Printing | Epson iPrint, Epson Email Print, Remote Print Driver, Epson Smart Panel |
Borderless Printing | Yes Up to 4R (4 x 6 Inch) |
Security Management | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
Network Protocol | TCP/ IPv4, TCP / IPv6 |
Portable | No |
Consumable | Black: 003 (C13T00V100 / C13T00V199) 4,500 Pages, Cyan: 003 (C13T00V200 / C13T00V299) 7,500 Pages, Magenta: 003 (C13T00V300 / C13T00V399) 7,500 Pages, Yellow: 003 (C13T00V400 / C13T00V499) 7,500 Pages |
Consumable Type | Ink Tank/Drum |
Number of Cartridges Required | No |
Number of Black Cartridges Included | No |
Number of Color Cartridges Included | No |
Number of Ink Bottles/Tanks Required | 4 |
Number of Ink Bottles/Tanks Included | 4 |
Approximate Page Yield (Black) | 4500 Pages |
Approximate Page Yield (Color) | 7500 Pages |
Ink Tank | Yes |
Body Color | Black |
Dimensions | 375 x 347 x 179mm |
Weight (Kg) | 3.9 kg |
Included Components | Main unit, Power cable, Setup guide, Warranty document, 4 x 65ml individual ink bottles (Bk,C,Y,M), Driver and utilities (CD), USB Cable |
Warranty | 1 Year |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.